#22 Payton Ramey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MIDWAY  10/29/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Cumberlands  11/04/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Georgetown (Ky.)  11/05/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Union (Ky.)  11/11/16    27  1-7  .143  0-1  .000  2-2  1.000  2  4  6  6.0  3  0  1  0  1  0  4  4.0 
vs #24 Milligan  11/12/16    15  1-2  .500  0-0  .000  0-0  .000  1  2  3  4.5  3  0  1  2  0  2  2  3.0 
at Aquinas  11/16/16    10  2-4  .500  0-1  .000  0-0  .000  0  0  0  3.0  1  0  0  0  0  0  4  3.3 
MICHIGAN-DEARBORN  11/19/16    6  0-1  .000  0-0  .000  1-2  .500  1  0  1  2.5  0  0  0  0  0  0  1  2.8 
at Concordia (Mich.)  11/22/16    12  0-3  .000  0-0  .000  0-0  .000  1  0  1  2.2  1  0  1  1  0  2  0  2.2 
at Olivet  11/26/16    10  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.2  2  0  4  2  0  0  2  2.2 
MADONNA  11/30/16    18  1-5  .200  0-2  .000  0-0  .000  2  1  3  2.3  1  0  2  0  1  2  2  2.1 
at Marygrove  12/03/16    12  3-4  .750  0-0  .000  0-0  .000  0  3  3  2.4  2  0  0  0  0  1  6  2.6 
CORNERSTONE  12/07/16    12  3-5  .600  1-2  .500  0-0  .000  0  2  2  2.3  4  0  0  0  0  2  7  3.1 
#21 INDIANA TECH  12/10/16    14  0-5  .000  0-4  .000  0-0  .000  0  0  0  2.1  5  1  1  2  0  0  0  2.8 
at Cincinnati Christian  12/14/16    25  3-7  .429  0-2  .000  0-1  .000  3  2  5  2.4  4  0  0  2  1  0  6  3.1 
#7 DAVENPORT  12/17/16    17  1-5  .200  1-3  .333  1-2  .500  0  3  3  2.4  4  0  0  1  2  1  4  3.2 
CARLOW  12/20/16    18  4-7  .571  0-0  .000  2-3  .667  3  2  5  2.6  3  0  2  0  0  1  10  3.7 
at Northwestern Ohio  01/04/17    23  3-9  .333  1-3  .333  2-2  1.000  0  3  3  2.6  2  0  1  1  0  2  9  4.1 
at Lawrence Tech  01/07/17    25  3-4  .750  2-2  1.000  1-1  1.000  1  3  4  2.7  2  0  0  1  1  0  9  4.4 
SIENA HEIGHTS  01/11/17  *  9  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.6  5  1  0  2  2  0  0  4.1 
at Michigan-Dearborn  01/14/17    9  1-3  .333  1-1  1.000  0-0  .000  0  0  0  2.5  3  0  0  0  0  0  3  4.1 
AQUINAS  01/18/17    7  0-5  .000  0-1  .000  1-2  .500  0  0  0  2.3  2  0  0  1  0  0  1  3.9 
MARYGROVE  01/21/17    23  3-6  .500  1-2  .500  0-0  .000  2  7  9  2.7  3  0  1  1  1  0  7  4.1 
CONCORDIA (MICH.)  01/25/17    27  5-11  .455  1-3  .333  0-0  .000  3  5  8  3.0  2  0  2  2  0  0  11  4.4 
at #20 Indiana Tech  01/28/17  *  17  0-3  .000  0-0  .000  0-0  .000  0  1  1  2.9  3  0  1  0  1  0  0  4.2 
at Cornerstone  02/01/17  *  26  6-12  .500  0-2  .000  0-0  .000  4  3  7  3.0  3  0  1  1  1  0  12  4.5 
at #6 Davenport  02/04/17  *  11  0-4  .000  0-1  .000  0-0  .000  0  0  0  2.9  2  0  0  0  1  0  0  4.3 
NORTHWESTERN OHIO  02/08/17    22  4-7  .571  3-5  .600  4-5  .800  1  0  1  2.8  1  0  2  0  0  5  15  4.8 
LAWRENCE TECH  02/11/17  *  10  2-5  .400  1-2  .500  0-0  .000  0  0  0  2.7  2  0  0  2  0  1  5  4.8 
at Madonna  02/15/17  *  31  8-16  .500  3-7  .429  0-0  .000  1  7  8  2.9  5  1  1  5  2  4  19  5.3 
at #25 Siena Heights  02/18/17  *  12  1-4  .250  0-3  .000  0-0  .000  0  2  2  2.9  3  0  0  0  0  0  2  5.2 
Totals     7  448  56-149  .376  15-47  .319  14-20  .700  27  51  78  2.9  71  3  21  26  14  23  141  5.2 
 
Games played: 27      Rebounds/game: 2.9 
Points/game: 5.2      Assists/game: 0.8 
FG Pct: 37.6      Turnovers/game: 1.0 
3FG Pct: 31.9      Assist/turnover ratio: 0.8 
FT Pct: 70.0      Steals/game: 0.9 
       Blocks/game: 0.5